2014 Qb Rankings Fantasy
Posted on by admin
2014 Qb Rankings Fantasy 9,0/10 2197 votes
| Rank | Player | Bye | Auction |
|---|---|---|---|
| 1 | Peyton Manning, DEN | 4 | $49 |
| 2 | Aaron Rodgers, GB | 9 | $43 |
| 3 | Drew Brees, NO | 6 | $39 |
| 4 | Matthew Stafford, DET | 9 | $21 |
| 5 | Andrew Luck, IND | 10 | $17 |
| 6 | Cam Newton, CAR | 12 | $14 |
| 7 | Robert Griffin III, WAS | 10 | $8 |
| 8 | Nick Foles, PHI | 7 | $8 |
| 9 | Colin Kaepernick, SF | 8 | $6 |
| 10 | Russell Wilson, SEA | 4 | $2 |
| 11 | Matt Ryan, ATL | 9 | $2 |
| 12 | Tom Brady, NE | 10 | $2 |
| 13 | Tony Romo, DAL | 11 | $1 |
| 14 | Philip Rivers, SD | 10 | $1 |
| 15 | Jay Cutler, CHI | 9 | $1 |
| 16 | Ben Roethlisberger, PIT | 12 | $1 |
| 17 | Andy Dalton, CIN | 4 | $1 |
| 18 | Eli Manning, NYG | 8 | $1 |
| 19 | Carson Palmer, ARI | 4 | -- |
| 20 | Josh McCown, TB | 7 | -- |
| 21 | Joe Flacco, BAL | 11 | -- |
| 22 | Ryan Tannehill, MIA | 5 | -- |
| 23 | Alex Smith, KC | 6 | -- |
| 24 | Johnny Manziel, CLE | 4 | -- |
| 25 | Geno Smith, NYJ | 11 | -- |
| 26 | Jake Locker, TEN | 9 | -- |
| 27 | Matt Cassel, MIN | 10 | -- |
| 28 | EJ Manuel, BUF | 9 | -- |
| 29 | Ryan Fitzpatrick, HOU | 10 | -- |
| 30 | Derek Carr, OAK | 5 | -- |
| 31 | Teddy Bridgewater, MIN | 10 | -- |
| 32 | Shaun Hill, STL | 4 | -- |
| 33 | Chad Henne, JAC | 11 | -- |
| 34 | Michael Vick, NYJ | 11 | -- |
| 35 | Brian Hoyer, CLE | 4 | -- |
| 36 | Kirk Cousins, WAS | 10 | -- |
| 37 | Blake Bortles, JAC | 11 | -- |
| 38 | Matt Schaub, OAK | 5 | -- |
| 39 | Mike Glennon, TB | 7 | -- |
| 40 | Mark Sanchez, PHI | 7 | -- |
| 41 | Matt Flynn, GB | 9 | -- |
| 42 | Ryan Mallett, HOU | 10 | -- |
| 43 | Brandon Weeden, DAL | 11 | -- |
| 44 | Brock Osweiler, DEN | 4 | -- |
| 45 | Jimmy Clausen, CHI | 9 | -- |
| 46 | Bruce Gradkowski, PIT | 12 | -- |
| 47 | Jimmy Garoppolo, NE | 10 | -- |
| 48 | Christian Ponder, MIN | 10 | -- |
| 49 | T.J. Yates, ATL | 9 | -- |
| 50 | Tarvaris Jackson, SEA | 4 | -- |
College Football Playoff Rankings 2014
2014 Fantasy Football Rankings: Quarterbacks Updated: Monday, September 1, 2014 Scoring: These rankings are based on standard scoring (one point per 25 passing yards, four points per passing touchdown plus one point per 10 rushing/receiving yards and six points per rushing/receiving touchdown) and are for the 2014 season only. These rankings are from Kevin Hanson (follow him on Twitter).
Rankings based on 10-team ESPN standard league with 16-player rosters, starting one quarterback, two running backs, two wide receivers, one tight end, one flex (RB/WR/TE), a team defense and a kicker. Auction values assume same league format with a $200 budget.
2014 Qb Rankings Fantasy
- As we dig into the 2014 Quarterback Rankings for the upcoming season, we’re always reminded of the fact that the NFL has not just become more of a passing game, but they’ve officially hit the turbo button. We’re seeing passing efforts like we’ve never seen before, and it doesn’t look like there’s a slowdown in.
- FANTASY FOOTBALL 2014 QB RANKINGS (June) By Muntradamus BEAST DOME NATION.
- Follow Lou Last week, we looked at the top 10 quarterbacks in our 2014 fantasy fantasy football QB rankings. Tiers 1-2 included QB studs like Aaron Rodgers, Peyton Manning, Cam Newton and our #1 QB.
- Research Rankings Fantasy Points Against Projections Scoring Leaders Elite Performers Player Trends Stat Corrections Players Sign In Fantasy Football Research.



